<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: receiver success!</title>
	<atom:link href="http://www.burningimage.net/clock/2006/12/12/receiver-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningimage.net/clock/2006/12/12/receiver-success/</link>
	<description>Detailing the design and build of a 60khz time code receiver and clock.  From PIC programmer to LED clock display.</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: andy</title>
		<link>http://www.burningimage.net/clock/2006/12/12/receiver-success/comment-page-1/#comment-26977</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sun, 22 Jan 2012 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2006/12/12/receiver-success/#comment-26977</guid>
		<description>You can find the circuit diagrams in the later posts.  Just click the little pictures to make them big.</description>
		<content:encoded><![CDATA[<p>You can find the circuit diagrams in the later posts.  Just click the little pictures to make them big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jatin</title>
		<link>http://www.burningimage.net/clock/2006/12/12/receiver-success/comment-page-1/#comment-26948</link>
		<dc:creator>jatin</dc:creator>
		<pubDate>Sat, 21 Jan 2012 07:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2006/12/12/receiver-success/#comment-26948</guid>
		<description>hey does it actually works.. if ye€s thjen send the circuit diagram to my account..please</description>
		<content:encoded><![CDATA[<p>hey does it actually works.. if ye€s thjen send the circuit diagram to my account..please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris</title>
		<link>http://www.burningimage.net/clock/2006/12/12/receiver-success/comment-page-1/#comment-372</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 13 Oct 2007 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2006/12/12/receiver-success/#comment-372</guid>
		<description>Hiya!

I was interested to find your post, as I have a need for this very circuit (getting the Rugby signal as a string of 1s and 0s). Did you ever get around to drawing-up the circuit?</description>
		<content:encoded><![CDATA[<p>Hiya!</p>
<p>I was interested to find your post, as I have a need for this very circuit (getting the Rugby signal as a string of 1s and 0s). Did you ever get around to drawing-up the circuit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

