<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: minor update&#8230;</title>
	<atom:link href="http://www.burningimage.net/clock/2007/07/16/minor-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningimage.net/clock/2007/07/16/minor-update/</link>
	<description>Detailing the design and build of a 60khz time code receiver and clock.  From PIC programmer to LED clock display.</description>
	<lastBuildDate>Wed, 27 May 2009 16:34:40 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan</title>
		<link>http://www.burningimage.net/clock/2007/07/16/minor-update/comment-page-1/#comment-678</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Mon, 10 Mar 2008 20:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2007/07/16/minor-update/#comment-678</guid>
		<description>Happy Easter?</description>
		<content:encoded><![CDATA[<p>Happy Easter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.burningimage.net/clock/2007/07/16/minor-update/comment-page-1/#comment-452</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 15 Dec 2007 15:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2007/07/16/minor-update/#comment-452</guid>
		<description>Been a long few weeks? Happy Christmass</description>
		<content:encoded><![CDATA[<p>Been a long few weeks? Happy Christmass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.burningimage.net/clock/2007/07/16/minor-update/comment-page-1/#comment-21</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 21 Jul 2007 21:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2007/07/16/minor-update/#comment-21</guid>
		<description>I&#039;m in Cheltenham, Gloucestershire.

I&#039;ll be putting the circuit schematic and PIC code up in the next couple of weeks, after I&#039;ve finished tinkering with the circuit!  The schematic is only in my head at the moment, so I can&#039;t give anything right now I&#039;m afraid.

Keep an eye out here in the next few weeks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in Cheltenham, Gloucestershire.</p>
<p>I&#8217;ll be putting the circuit schematic and PIC code up in the next couple of weeks, after I&#8217;ve finished tinkering with the circuit!  The schematic is only in my head at the moment, so I can&#8217;t give anything right now I&#8217;m afraid.</p>
<p>Keep an eye out here in the next few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.burningimage.net/clock/2007/07/16/minor-update/comment-page-1/#comment-20</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 21 Jul 2007 18:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2007/07/16/minor-update/#comment-20</guid>
		<description>Any chance of knowing where you are located? I am in bournemouth and now cannot receive the signal at its new location.  Any chance of the circuit and pic software or hex code? Alan Mcdermott-Roe G8UJS</description>
		<content:encoded><![CDATA[<p>Any chance of knowing where you are located? I am in bournemouth and now cannot receive the signal at its new location.  Any chance of the circuit and pic software or hex code? Alan Mcdermott-Roe G8UJS</p>
]]></content:encoded>
	</item>
</channel>
</rss>
