<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PSU / decoder: schematic part one</title>
	<atom:link href="http://www.burningimage.net/clock/2007/10/06/rugby-time-decoder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningimage.net/clock/2007/10/06/rugby-time-decoder/</link>
	<description>Detailing the design and build of a 60khz time code receiver and clock.  From PIC programmer to LED clock display.</description>
	<lastBuildDate>Sun, 22 Jan 2012 18:59:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dermot</title>
		<link>http://www.burningimage.net/clock/2007/10/06/rugby-time-decoder/comment-page-1/#comment-23790</link>
		<dc:creator>Dermot</dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2007/10/06/schematic-part-one/#comment-23790</guid>
		<description>You should be fine, connecting the circuit ground to earth because it&#039;s isolated by the transformer. Make sure the transformer isn&#039;t the &quot;auto transformer&quot; type, with one of the primaries connected to one of the secondaries, or you&#039;ll trip the RCD (probably).</description>
		<content:encoded><![CDATA[<p>You should be fine, connecting the circuit ground to earth because it&#8217;s isolated by the transformer. Make sure the transformer isn&#8217;t the &#8220;auto transformer&#8221; type, with one of the primaries connected to one of the secondaries, or you&#8217;ll trip the RCD (probably).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.burningimage.net/clock/2007/10/06/rugby-time-decoder/comment-page-1/#comment-9905</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2007/10/06/schematic-part-one/#comment-9905</guid>
		<description>I&#039;ve since discovered that, and it is good yes.  Wish I knew about it at the time!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve since discovered that, and it is good yes.  Wish I knew about it at the time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luke</title>
		<link>http://www.burningimage.net/clock/2007/10/06/rugby-time-decoder/comment-page-1/#comment-9904</link>
		<dc:creator>luke</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningimage.net/clock/2007/10/06/schematic-part-one/#comment-9904</guid>
		<description>If you want a good schematic editor, and PCB layout editor, try eagle CAD, by CADSoft.

http://www.cadsoft.de/</description>
		<content:encoded><![CDATA[<p>If you want a good schematic editor, and PCB layout editor, try eagle CAD, by CADSoft.</p>
<p><a href="http://www.cadsoft.de/" rel="nofollow">http://www.cadsoft.de/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

